Program Name | ||
---|---|---|
Civil engineering | ||
Electrical and electronics engineering | ||
Computer science and engineering | ||
Mechanical engineering |
Faculty Name | No. of faculty |
---|---|
Computer Science and Engineering | 60 |
Electrical and Electronics Engineering | 54 |
Electronics and Communication Engineering | 32 |
Information Technology | 48 |
Mechanical Engineering | 40 |
For students, the college has one of the finest placement cells that help them obtain
lucrative job opportunities via campus recruitments. Some of the globally-reputed
organizations that annually hire deserving candidates from the campus are TCS,
IBM, Cogencies, Capgemini and many more.
Company name | Average starting salary | % of students joined |
---|---|---|
Tata Consultancy Service | 8 lakhs | 13 |
Wipro | 9.5 lakhs | 9 |
Infosys | 7 lakhs | 10 |
Have any questions you'd like to ask us about the admissions process?
Knowledge Partners
A Venture By
Powered By